Welcome to the Off Shore Results 2001
|
AROUND THE ISLANDS ( 64 nm ) |
|||
| BOAT NAME | PHRF | CORRECTED TIME | POINTS |
| Class A Boats | |||
| Papa Gaucho | 69 | 7:52:31 | 1 |
| Chewbacca | 3 | 8:06:49 | 4 |
| Red Hawk | 48 | 8:08:25 | 5 |
| Dunluce | 72 | 7:57:48 | 2 |
| Arbitrage | 63 | 7:58:00 | 3 |
| Wylie Coyote | 51 | 8:19:18 | 6 |
| Class B Boats | |||
| Pennycress | 108 | 7:38:28 | 1 |
| Freedom | 120 | 7:41:11 | 2 |
| Dark Star | 126 | 9:05:15 | 4 |
| Montebeleau | 108 | DNS | 5 |
| Open - Multi-hull Boats | |||
| Andele | -12 | 7:38:33 | 1 |
|
INTERNATIONAL ( 78 nm ) |
||||
| TIME | ||||
| BOAT NAME | PHRF | ELAPSED | CORRECTED | POINTS |
| Class A Boats | ||||
| Papa Gaucho | 69 | 13:33:36 | 12:03:36 | 1 |
| Chewbacca | 3 | DNS | 7 | |
| Red Hawk | 48 | DNS | 7 | |
| Dunluce | 72 | DNS | 7 | |
| Arbitrage | 63 | DNS | 7 | |
| Wylie Coyote | 51 | DNS | 7 | |
| Class B Boats | ||||
| Pennycress | 108 | 14:37:55 | 12:17:31 | 1 |
| Freedom | 120 | 15:31:59 | 12:55:59 | 2 |
| Dark Star | 126 | DNS | 5 | |
| Montebeleau | 108 | DNS | 5 | |
| Open - Multi-hull Boats | ||||
| Andele | -12 | 14:33:38 | 14:33:38 | 1 |
|
TRANS SUPERIOR ( 338 nm ) |
||||
| TIME | ||||
| BOAT NAME | PHRF | ELAPSED | CORRECTED | POINTS |
| Class A Boats | ||||
| Papa Gaucho | 69 | 57:42:17 | 51:13:29 | 2 |
| Chewbacca | 3 | 50:10:21 | 49:53:33 | 1 |
| Red Hawk | 48 | 57:47:33 | 53:16:57 | 3 |
| Dunluce | 72 | DNS | 7 | |
| Arbitrage | 63 | DNS | 7 | |
| Wylie Coyote | 51 | 59:25:44 | 54:38:20 | 4 |
| Class B Boats | ||||
| Pennycress | 108 | DNS | 5 | |
| Freedom | 120 | 60:32:12 | 49:16:00 | 1 |
| Dark Star | 126 | DNS | 5 | |
| Montebeleau | 108 | 59:58:04 | 49:49:40 | 2 |
| Open - Multi-hull Boats | ||||
| Andele | -12 | DNS | 2 | |
|
DULUTH TRIANGLE ( 16.75 nm ) |
||||
| TIME | ||||
| BOAT NAME | PHRF | ELAPSED | CORRECTED | POINTS |
| Class A Boats | ||||
| Papa Gaucho | 69 | 5:15:07 | 4:55:51 | 2 |
| Chewbacca | 3 | 5:07:05 | 5:06:15 | 5 |
| Red Hawk | 48 | 5:17:57 | 5:04:33 | 3 |
| Dunluce | 72 | 5:25:34 | 5:05:28 | 4 |
| Arbitrage | 63 | 5:13:15 | 4:50:40 | 1 |
| Wylie Coyote | 51 | 6:18:10 | 6:03:56 | 6 |
| Class B Boats | ||||
| Pennycress | 108 | 5:24:30 | 4:54:21 | 1 |
| Freedom | 120 | 5:40:10 | 5:06:40 | 2 |
| Dark Star | 126 | 6:28:58 | 5:53:47 | 3 |
| Montebeleau | 108 | DNS | 5 | |
| Open - Multi-hull Boats | ||||
| Andele | -12 | DNS | 2 | |
|
TOTAL POINTS OFF SHORE |
||||
| POINTS | ||||
| BOAT NAME | PHRF | TOTAL | THROW OUT | NET |
| Class A Boats | ||||
| Papa Gaucho | 69 | 6 | 2 | 4 |
| Chewbacca | 3 | 17 | 7 | 10 |
| Red Hawk | 48 | 18 | 7 | 11 |
| Dunluce | 72 | 20 | 7 | 13 |
| Arbitrage | 63 | 18 | 7 | 11 |
| Wylie Coyote | 51 | 23 | 7 | 16 |
| Class B Boats | ||||
| Pennycress | 108 | 8 | 5 | 3 |
| Freedom | 120 | 7 | 2 | 5 |
| Dark Star | 126 | 17 | 5 | 12 |
| Montebeleau | 108 | 17 | 5 | 12 |
| Open - Multi-hull Boats | ||||
| Andele | -12 | 6 | 2 | 4 |