Welcome to the Off Shore Results 2002
|
AROUND THE ISLANDS ( 65 nm ) |
||||
| Off Shore Series Race 1 | TIME | |||
| BOAT NAME | PHRF | ELAPSED | CORRECTED | POINTS |
| Class A Boats | ||||
| Stars & Stripes | 78 | 10:15:11 | 8:50:41 | 1 |
| Papa Gaucho | 69 | 10:14:22 | 8:59:37 | 2 |
| Red Hawk | 48 | 9:55:01 | 9:03:01 | 3 |
| Quintessence | 39 | 9:46:06 | 9:03:51 | 4 |
| Arbitrage | 63 | 10:13:39 | 9:05:24 | 5 |
| Chewbacca | 3 | 9:10:31 | 9:07:16 | 6 |
| Dunluce | 72 | 10:30:52 | 9:12:52 | 7 |
| Wylie Coyote | 51 | 10:38:07 | 9:42:52 | 8 |
| Class B Boats | ||||
| Pennycress | 108 | 10:49:49 | 8:52:49 | 1 |
| Freedom | 120 | 11:35:00 | 9:25:00 | 2 |
| Key of Sea | 168 | 14:48:47 | 11:46:47 | 3 |
| Dark Star | 126 | 14:46:28 | 12:29:58 | 4 |
|
AROUND THE ISLANDS ( 65 nm ) |
||||
| All Boats Race 1 | TIME | |||
| BOAT NAME | PHRF | ELAPSED | CORRECTED | POINTS |
| Class A Boats | ||||
| Stars & Stripes | 78 | 10:15:11 | 8:50:41 | 1 |
| Papa Gaucho | 69 | 10:14:22 | 8:59:37 | 2 |
| Red Hawk | 48 | 9:55:01 | 9:03:01 | 3 |
| Quintessence | 39 | 9:46:06 | 9:03:51 | 4 |
| Arbitrage | 63 | 10:13:39 | 9:05:24 | 5 |
| Quadriga | 63 | 10:15:11 | 9:06:56 | 6 |
| Chewbacca | 3 | 9:10:31 | 9:07:16 | 7 |
| Dunluce | 72 | 10:30:52 | 9:12:52 | 8 |
| Wylie Coyote | 51 | 10:38:07 | 9:42:52 | 9 |
| Class B Boats | ||||
| Pennycress | 108 | 10:49:49 | 8:52:49 | 1 |
| Defiant | 93 | 10:39:27 | 8:58:42 | 2 |
| Montebeleau | 108 | 11:12:39 | 9:15:39 | 3 |
| Pegasus | 111 | 11:23:50 | 9:23:35 | 4 |
| Freedom | 120 | 11:35:00 | 9:25:00 | 5 |
| Red Herring | 120 | 12:03:13 | 9:53:13 | 6 |
| Galadriel |
153 |
13:10:09 |
10:24:24 |
7 |
| Key of Sea | 168 | 14:48:47 | 11:46:47 | 8 |
| Dark Star | 126 | 14:46:28 | 12:29:58 | 9 |
| Open - Multi-hull Boats | ||||
| Andele | -12 | 9:59:50 | 10:12:50 | 1 |
|
BAYFIELD TO THUNDER BAY ( 120 nm ) |
||||
| Off Shore Series Race 2 | TIME | |||
| BOAT NAME | PHRF | ELAPSED | CORRECTED | POINTS |
| Class A Boats | ||||
| Chewbacca | 3 | 24:38:29 | 24:32:29 | 1 |
| Dunluce | 72 | 30:32:00 | 28:08:00 | 2 |
| Stars & Stripes | 78 | 30:49:10 | 28:13:10 | 3 |
| Papa Gaucho | 69 | 30:38:05 | 28:20:05 | 4 |
| Red Hawk | 48 | 30:17:39 | 28:41:39 | 5 |
| Arbitrage | 63 | 30:53:05 | 28:47:05 | 6 |
| Wylie Coyote | 57 | 31:01:38 | 29:07:38 | 7 |
| Quintessence | 39 | DNS | DNS | 9 |
| Class B Boats | ||||
| Key of Sea | 168 | 31:33:59 | 25:57:59 | 1 |
| Pennycress | 108 | 30:28:35 | 26:52:35 | 2 |
| Freedom | 120 | 31:14:50 | 27:14:50 | 3 |
| Dark Star | 126 | 31:49:23 | 27:37:23 | 4 |
| Chellean | 102 | 31:12:08 | 27:42:08 | 5 |
| Sled Hunter | 93 | 31:36:22 | 28:30:22 | 6 |
|
THUNDER BAY TO HOUGHTON ( 94 nm ) |
||||
| Off Shore Series Race 3 | TIME | |||
| BOAT NAME | PHRF | ELAPSED | CORRECTED | POINTS |
| Class A Boats | ||||
| Chewbacca | 3 | 22:38:28 | 22:33:46 | 1 |
| Arbitrage | 63 | 25:26:45 | 23:48:03 | 2 |
| Stars & Stripes | 78 | 26:31:14 | 24:29:02 | 3 |
| Papa Gaucho | 69 | 26:31:24 | 24:43:18 | 4 |
| Dunluce | 72 | 26:40:09 | 24:47:21 | 5 |
| Red Hawk | 48 | 26:31:31 | 25:16:19 | 6 |
| Wylie Coyote | 57 | 30:10:41 | 28:41:23 | 7 |
| Quintessence | 39 | DNS | DNS | 9 |
| Class B Boats | ||||
| Sled Hunter | 93 | 27:19:43 | 24:54:01 | 1 |
| Chellean | 102 | 27:57:55 | 25:13:25 | 2 |
| Key of Sea | 168 | 30:12:55 | 25:49:43 | 3 |
| Pennycress | 108 | 28:42:26 | 25:53:14 | 4 |
| Freedom | 120 | 29:47:02 | 26:39:02 | 5 |
| Dark Star | 126 | 30:17:54 | 27:00:30 | 6 |
|
42nd INTERNATIONAL RACE THUNDER BAY TO HOUGHTON ( 94 nm ) |
||||
| All Boats Race 3 | TIME | |||
| BOAT NAME | PHRF | ELAPSED | CORRECTED | POINTS |
| Class A Boats | ||||
| Chewbacca | 3 | 22:38:28 | 22:33:46 | 1 |
| Arbitrage | 63 | 25:26:45 | 23:48:03 | 2 |
| Stars & Stripes | 78 | 26:31:14 | 24:29:02 | 3 |
| Papa Gaucho | 69 | 26:31:24 | 24:43:18 | 4 |
| Dunluce | 72 | 26:40:09 | 24:47:21 | 5 |
| Red Hawk | 48 | 26:31:31 | 25:16:19 | 6 |
| Northern Harrier | 66 | 28:48:37 | 27:05:13 | 7 |
| Wylie Coyote | 57 | 30:10:41 | 28:41:23 | 8 |
| Quintessence | 39 | DNS | DNS | 10 |
| Class B Boats | ||||
| Sled Hunter | 93 | 27:19:43 | 24:54:01 | 1 |
| Chellean | 102 | 27:57:55 | 25:13:25 | 2 |
| Pennycress | 108 | 28:42:26 | 25:53:14 | 3 |
| Frodo | 105 | 29:11:02 | 26:26:32 | 4 |
| Mongoose | 96 | 28:57:08 | 26:26:44 | 5 |
| Freedom | 120 | 29:47:02 | 26:39:02 | 6 |
| Innovator | 138 | 30:23:11 | 26:46:59 | 7 |
| Dark Star | 126 | 30:17:54 | 27:00:30 | 8 |
| Tethani | 132 | 30:31:02 | 27:04:14 | 9 |
| Class C Boats | ||||
| Key of Sea | 168 | 30:12:55 | 25:49:43 | 1 |
| Attitude | 189 | 30:49:30 | 25:53:24 | 2 |
| Concorde | 150 | 29:49:52 | 25:54:52 | 3 |
| Easy Blue | 159 | 31:10:34 | 27:01:28 | 4 |
| Blue Jacket | 177 | 33:01:00 | 28:23:42 | 5 |
| Citabria | 201 | 34:22:00 | 29:07:06 | 6 |
|
HOUGHTON TO BAYFIELD ( 96.6 nm ) |
||||
| Off Shore Series Race 4 | TIME | |||
| BOAT NAME | PHRF | ELAPSED | CORRECTED | POINTS |
| Class A Boats | ||||
| Chewbacca | 3 | 17:15:01 | 17:10:11 | 1 |
| Papa Gaucho | 69 | 19:14:45 | 17:23:40 | 2 |
| Stars & Stripes | 78 | 19:34:29 | 17:28:54 | 3 |
| Arbitrage | 63 | 19:27:24 | 17:45:58 | 4 |
| Dunluce | 72 | 19:46:47 | 17:50:52 | 5 |
| Red Hawk | 48 | 19:11:08 | 17:53:51 | 6 |
| Wylie Coyote | 57 | 20:50:34 | 19:18:48 | 7 |
| Quintessence | 39 | DNS | DNS | 9 |
| Class B Boats | ||||
| Freedom | 120 | 21:04:05 | 17:50:53 | 1 |
| Pennycress | 108 | 20:58:38 | 18:04:45 | 2 |
| Chellean | 102 | 20:55:05 | 18:06:02 | 3 |
| Key of Sea | 168 | 24:32:59 | 20:02:30 | 4 |
| Dark Star | 126 | 25:20:21 | 21:57:29 | 5 |
| Sled Hunter | 93 | DNF | DNF | 7 |
|
HOUGHTON TO BAYFIELD ( 96.6 nm ) |
||||
| All Boats Race 4 | TIME | |||
| BOAT NAME | PHRF | ELAPSED | CORRECTED | POINTS |
| Class A Boats | ||||
| Chewbacca | 3 | 17:15:01 | 17:10:11 | 1 |
| Papa Gaucho | 69 | 19:14:45 | 17:23:40 | 2 |
| Stars & Stripes | 78 | 19:34:29 | 17:28:54 | 3 |
| Arbitrage | 63 | 19:27:24 | 17:45:58 | 4 |
| Dunluce | 72 | 19:46:47 | 17:50:52 | 5 |
| Red Hawk | 48 | 19:11:08 | 17:53:51 | 6 |
| Northern Harrier | 66 | 20:35:44 | 18:49:28 | 7 |
| Wylie Coyote | 57 | 20:50:34 | 19:18:48 | 8 |
| Quintessence | 39 | DNS | DNS | 10 |
| Class B Boats | ||||
| Freedom | 120 | 21:04:05 | 17:50:53 | 1 |
| Pennycress | 108 | 20:58:38 | 18:04:45 | 2 |
| Chellean | 102 | 20:55:05 | 18:06:02 | 3 |
| Key of Sea | 168 | 24:32:59 | 20:02:30 | 4 |
| Dark Star | 126 | 25:20:21 | 21:57:29 | 5 |
| Gryphon | 220 | DNF | DNF | 9 |
| Sled Hunter | 93 | DNF | DNF | 9 |
| Oenone | 264 | DNF | DNF | 9 |
|
Off Shore Superior Triangle Series Scoring |
|||||
|
August 20, 2002 - All Races Count |
|||||
| BOAT NAME | Bayfield To Thunder Bay | Thunder Bay To Houghton | Houghton To Thunder Bay | TOTAL SCORE | PLACING |
| Class A Boats | |||||
| Chewbacca | 1 | 1 | 1 | 3 | 1 |
| Stars & Stripes | 3 | 3 | 3 | 9 | 2 |
| Papa Gaucho | 4 | 4 | 2 | 10 | 3 |
| Arbitrage | 6 | 2 | 4 | 12 | 4 |
| Dunluce | 2 | 5 | 5 | 12 | 5 |
| Red Hawk | 5 | 6 | 6 | 17 | 6 |
| Wylie Coyote | 7 | 7 | 7 | 21 | 7 |
| Quintessence | 9 | 9 | 9 | 27 | 8 |
| Class B Boats | |||||
| Pennycress | 2 | 4 | 2 | 8 | 1 |
| Key of Sea | 1 | 3 | 4 | 8 | 2 |
| Freedom | 3 | 5 | 1 | 9 | 3 |
| Chellean | 5 | 2 | 3 | 10 | 4 |
| Sled Hunter | 6 | 1 | 7 | 14 | 5 |
| Dark Star | 4 | 6 | 5 | 15 | 6 |
For Tie-Breakers, see Sailing Instructions, Rule 17.4
|
DULUTH TRIANGLE ( 12 nm ) |
||||
| Off Shore Series Race 5 | TIME | |||
| BOAT NAME | PHRF | ELAPSED | CORRECTED | POINTS |
| Class A Boats | ||||
| Chewbacca | 3 | 4:00:09 | 3:58:57 | 1 |
| Dunluce | 72 | 4:55:26 | 4:26:38 | 2 |
| Arbitrage | 63 | 4:53:15 | 4:28:03 | 3 |
| Quintessence | 39 | 4:46:13 | 4:30:37 | 4 |
| Stars & Stripes | 78 | DNS | DNS | 9 |
| Papa Gaucho | 69 | DNS | DNS | 9 |
| Red Hawk | 48 | DNS | DNS | 9 |
| Wylie Coyote | 57 | DNS | DNS | 9 |
| Class B Boats | ||||
| Key of Sea | 168 | 5:41:06 | 4:33:54 | 1 |
| Freedom | 120 | 5:27:33 | 4:39:33 | 2 |
| Pennycress | 108 | DNS | DNS | 5 |
| Dark Star | 126 | DNS | DNS | 5 |
|
Off Shore Series Scoring |
||||
|
October 13, 2002 - Best 4 of 5 Races |
||||
| BOAT NAME | PHRF | Throw Out | Net Scores | Placing |
| Class A Boats | ||||
| Chewbacca | 3 | 6 | 4 | 1 |
| Stars & Stripes | 78 | 9 | 10 | 2 |
| Papa Gaucho | 69 | 9 | 12 | 3 |
| Dunluce | 72 | 7 | 14 | 4 |
| Arbitrage | 63 | 6 | 14 | 5 |
| Red Hawk | 48 | 9 | 20 | 6 |
| Quintessence | 39 | 9 | 26 | 7 |
| Wylie Coyote | 51 | 9 | 29 | 8 |
| Class B Boats | ||||
| Key of Sea | 168 | 3 | 6 | 1 |
| Pennycress | 108 | 5 | 7 | 2 |
| Freedom | 120 | 3 | 8 | 3 |
| Dark Star | 126 | 5 | 16 | 4 |
For Tie-Breakers, see Sailing Instructions, Rule 17.4