Welcome to the Off Shore Results 2003
|
2003 LSYA OFFSHORE SCRATCH SHEET |
||||
| Boat Name | Owner's Name | Sail # | Boat Type | LMPHRF |
| Chewbacca | Nimmer/Peterson | 42250 | Nelson Marek 50 | 3 |
| Chippewa | Dave West | 39539 | Farr 395 | 30 |
| Quintessence III | Charles Erickson | 32676 | Frers 46 | 39 |
| Red Hawk | Ralph Hodek | 77899 | Santa Cruz 40 | 48 |
| Wylie Coyote | Mark Gross | 31076 | Wylie 40 | 57 |
| Arbitrage | Scott Erdman | 18550 | X1 Ton fractional sloop | 63 |
| Northern Harrier | Chris Wells | 84185 | J 41 | 66 |
| Papa Goucho | Keith Stauber | 40205 | J 35 | 69 |
| Dunluce | Bill/John McQuillan | 41512 | Schock 35 | 72 |
| Frodo | Gregory Heroux | 41950 | Jonmeri 40 | 105 |
| Freedom | Mike Spence | 16654 | Norlin 37 | 120 |
| Dark Star | D Adolps/S Trickey | 73228 | Laser 28 | 126 |
|
2003 LSYA OFFSHORE POINTS STANDINGS Four race series with one throw-out |
||||||
| Boat Name | RACE |
TOTAL POINTS |
SEASON PLACE |
|||
| 1 | 2 | 3 | 4 | |||
| Class A | ||||||
| Chewbacca | 1 | 7 | 1 | 1 | 3 | 1 |
| Chippewa | 2 | 2 | 3 | 3 | 7 | 2 |
| Quintessence III | 3 | 7 | 2 | 4 | 9 | 3 |
| Red Hawk | 5 | 1 | 4 | 7 | 10 | 4 |
| Arbitrage | 4 | 7 | 7 | 2 | 13 | 5 |
| Wylie Coyote | 6 | 7 | 6 | 5 | 17 | 6 |
| Class B | ||||||
| Northern Harrier | 3 | 1 | 1 | 1 | 4 | 1 |
| Dunluce | 2 | 7 | 2 | 3 | 7 | 2 |
| Freedom | 4 | 7 | 3 | 1 | 8 | 3 |
| Frodo | 5 | 2* | 4 | 7 | 11 | 4 |
| Papa Goucho | 1 | 7 | 7 | 7 | 15 | 5 |
| Dark Star | 7 | 3 | 7 | 7 | 17 | 6 |
Note: * Protest Pending
|
AROUND THE ISLANDS ( 64.6 nm ) |
||||
| All Boats Race 1 | TIME | |||
| BOAT NAME | LMPHRF | ELAPSED | CORRECTED | PLACE |
| Chewbacca | 3 | 11:46:36 | 11:43:22 | 1 |
| Chippewa | 30 | 12:18:38 | 11:46:20 | 2 |
| Champosa | 51 | 12:45:17 | 11:50:22 | 3 |
| Papa Gaucho | 69 | 13:13:01 | 11:58:44 | 4 |
| Quintessence III | 39 | 12:50:10 | 12:08:11 | 5 |
| Stars & Stripes | 78 | 13:51:34 | 12:27:35 | 6 |
| Arbitrage | 63 | 13:51:41 | 12:43:51 | 7 |
| Quadriga | 63 | 14:53:16 | 13:45:26 | 8 |
| Defiant | 93 | 15:35:50 | 13:55:42 | 9 |
| Red Hawk | 48 | 15:18:09 | 14:26:28 | 10 |
| Dunluce | 72 | 16:49:01 | 15:31:30 | 11 |
| Northern Harrier | 66 | 16:51:44 | 15:40:40 | 12 |
| Pennycress | 108 | 21:32:19 | 19:36:02 | 13 |
| Red Herring | 120 | 21:52:46 | 19:43:34 | 14 |
| Freedom | 120 | 21:58:42 | 19:49:30 | 15 |
| Frodo | 105 | 22:10:58 | 20:17:55 | 16 |
| Wylie Coyote | 57 | 21:38:29 | 20:37:07 | 17 |
| Galadreil | 153 | DNF | 22 | |
| Pegasus | 111 | DNF | 22 | |
| Dark Star | 126 | DNF | 22 | |
| White Heat | 153 | DNF | 22 | |
| Ham It Up | 171 | DNC | 23 | |
|
AROUND THE ISLANDS ( 64.6 nm ) |
||||
| Offshore Boats Race 1 | TIME | |||
| BOAT NAME | LMPHRF | ELAPSED | CORRECTED | PLACE |
| Class A | ||||
| Chewbacca | 3 | 11:46:36 | 11:43:22 | 1 |
| Chippewa | 30 | 12:18:38 | 11:46:20 | 2 |
| Quintessence III | 39 | 12:50:10 | 12:08:11 | 3 |
| Arbitrage | 63 | 13:51:41 | 12:43:51 | 4 |
| Red Hawk | 48 | 15:18:09 | 14:26:28 | 5 |
| Wylie Coyote | 57 | 21:38:29 | 20:37:07 | 6 |
| Class B | ||||
| Papa Gaucho | 69 | 13:13:01 | 11:58:44 | 1 |
| Dunluce | 72 | 16:49:01 | 15:31:30 | 2 |
| Northern Harrier | 66 | 16:51:44 | 15:40:40 | 3 |
| Freedom | 120 | 21:58:42 | 19:49:30 | 4 |
| Frodo | 105 | 22:10:58 | 20:17:55 | 5 |
| Dark Star | 126 | DNF | 7 | |
|
43rd INTERNATIONAL (94 nm) |
|||||
| All Boats Race 2 | TIME |
TBYC ONLY |
|||
| BOAT NAME | LMPHRF | ELAPSED | CORRECTED | PLACE | |
| Northern Harrier | 66 | 18:07:35 | 16:24:11 | 1 | 1 |
| Red Hawk | 48 | 17:45:59 | 16:30:47 | 2 | |
| Attitude | 189 | 21:27:25 | 16:31:19 | 3 | 2 |
| Checkmate | 126 | 19:57:39 | 16:40:15 | 4 | 3 |
| Chippewa | 30 | 17:27:40 | 16:40:40 | 5 | |
| Pennycress | 108 | 19:38:43 | 16:41:31 | 6 | 4 |
| Frodo* | 105 | 19:47:17 | 17:02:47 | 7* | 7 |
| Mongoose | 96 | 19:45:33 | 17:15:09 | 8 | 6 |
| Sled Hunter | 96 | 19:50:00 | 17:19:36 | 9 | 7 |
| Concorde | 150 | 21:31:19 | 17:36:19 | 10 | 8 |
| Dark Star | 126 | 21:27:46 | 18:10:22 | 11 | |
Note: * Protest Pending
|
43rd INTERNATIONAL (94 nm) |
||||
| Offshore Boats Race 2 | TIME | |||
| BOAT NAME | LMPHRF | ELAPSED | CORRECTED | PLACE |
| Class A | ||||
| Red Hawk | 48 | 17:45:59 | 16:30:47 | 1 |
| Chippewa | 30 | 17:27:40 | 16:40:40 | 2 |
| Chewbacca | 3 | DNC | 7 | |
| Quintessence III | 39 | DNC | 7 | |
| Wylie Coyote | 57 | DNC | 7 | |
| Arbitrage | 63 | DNC | 7 | |
| Class B | ||||
| Northern Harrier | 66 | 18:07:35 | 16:24:11 | 1 |
| Frodo* | 105 | 19:47:17 | 17:02:47 | 2* |
| Dark Star | 126 | 21:27:46 | 18:10:22 | 3 |
| Papa Goucho | 69 | DNC | 7 | |
| Dunluce | 72 | DNC | 7 | |
| Freedom | 120 | DNC | 7 | |
Note: * Protest Pending
|
TRANS SUPERIOR (338 nm) |
||||
| All Boats Race 3 | TIME | |||
| BOAT NAME | LMPHRF | ELAPSED | CORRECTED | PLACE |
| Colt 45 | -69 | 47:57:42 | 54:26:24 | 1 |
| Stripes | -63 | 48:53:10 | 54:48:04 | 2 |
| Earth Voyageur | -196 | 41:45:43 | 60:09:51 | 3 |
| Chewbacca | 3 | 66:27:31 | 66:10:37 | 4 |
| Quintessence III | 39 | 72:21:27 | 68:41:45 | 5 |
| Rambunctious | 51 | 78:23:46 | 73:36:28 | 6 |
| Sled Hunter | 96 | 83:47:19 | 74:46:31 | 7 |
| Chippewa | 30 | 77:37:56 | 74:48:56 | 8 |
| Red Hawk | 48 | 80:09:15 | 75:38:51 | 9 |
| Mongoose | 96 | 84:56:00 | 75:55:12 | 10 |
| Blue J | 125 | 89:22:55 | 77:38:45 | 11 |
| Northern Harrier | 66 | 83:58:54 | 77:47:06 | 12 |
| Dunluce | 72 | 85:08:18 | 78:22:42 | 13 |
| Montebeleau | 108 | 89:54:05 | 79:45:41 | 14 |
| True North | 108 | 91:00:05 | 80:51:41 | 15 |
| Freedom | 120 | 93:08:54 | 81:52:54 | 16 |
| Tethani | 126 | 94:12:33 | 82:22:45 | 17 |
| Frodo | 105 | 93:02:58 | 83:11:28 | 18 |
| Galadriel | 153 | 98:48:02 | 84:26:08 | 19 |
| Wylie Coyote | 57 | DNF | 21 | |
|
TRANS SUPERIOR (338 nm) |
||||
| Off Shore Boats Race 3 | TIME | |||
| BOAT NAME | LMPHRF | ELAPSED | CORRECTED | PLACE |
| Class A | ||||
| Chewbacca | 3 | 66:27:31 | 66:10:37 | 1 |
| Quintessence III | 39 | 72:21:27 | 68:41:45 | 2 |
| Chippewa | 30 | 77:37:56 | 74:48:56 | 3 |
| Red Hawk | 48 | 80:09:15 | 75:38:51 | 4 |
| Wylie Coyote | 57 | DNF | 6 | |
| Arbitrage | 63 | DNC | 7 | |
| Class B | ||||
| Northern Harrier | 66 | 83:58:54 | 77:47:06 | 1 |
| Dunluce | 72 | 85:08:18 | 78:22:42 | 2 |
| Freedom | 120 | 93:08:54 | 81:52:54 | 3 |
| Frodo | 105 | 93:02:58 | 83:11:28 | 4 |
| Papa Goucho | 69 | DNC | 7 | |
| Dark Star | 126 | DNC | 7 | |
|
DULUTH TRIANGLE |
||||
| All Boats Race 4 | TIME | |||
| BOAT NAME | LMPHRF | ELAPSED | CORRECTED | PLACE |
| Freedom | 120 | 6:20:40 | 5:12:10 | 1 |
| Chewbacca | 3 | 5:19:36 | 5:17:54 | 2 |
| Northern Harrier | 66 | 5:56:36 | 5:19:12 | 3 |
| Dunluce | 72 | 6:01:31 | 5:20:43 | 4 |
| Arbitrage | 63 | 5:57:56 | 5:22:14 | 5 |
| Chippewa | 30 | 5:41:47 | 5:24:47 | 6 |
| Quintessence III | 39 | 5:47:05 | 5:24:59 | 7 |
| Wylie Coyote | 57 | 6:06:56 | 5:34:38 | 8 |
|
DULUTH TRIANGLE |
||||
| Off Shore Boats Race 4 | TIME | |||
| BOAT NAME | LMPHRF | ELAPSED | CORRECTED | PLACE |
| Class A | ||||
| Chewbacca | 3 | 5:19:36 | 5:17:54 | 1 |
| Arbitrage | 63 | 5:57:56 | 5:22:14 | 2 |
| Chippewa | 30 | 5:41:47 | 5:24:47 | 3 |
| Quintessence III | 39 | 5:47:05 | 5:24:59 | 4 |
| Wylie Coyote | 57 | 6:06:56 | 5:34:38 | 5 |
| Red Hawk | 48 | DNC | 7 | |
| Class B | ||||
| Freedom | 120 | 6:20:40 | 5:12:10 | 1 |
| Northern Harrier | 66 | 5:56:36 | 5:19:12 | 2 |
| Dunluce | 72 | 6:01:31 | 5:20:43 | 3 |
| Papa Goucho | 69 | DNC | 7 | |
| Frodo | 105 | DNC | 7 | |
| Dark Star | 126 | DNC | 7 | |