Welcome to the Off Shore Results 2004

Superior Triangle Points

Offshore Series Points

Duluth To Bayfield

Around the Islands

Bayfield to Thunder Bay

44th International

Houghton to Bayfield

 

 

2004 LSYA OFFSHORE SCRATCH SHEET

 Boat Name  Owner's Name Sail #  Boat Type LMPHRF
 Chewbacca  Nimmer/Peterson 42250  Nelson Marek 50 3
 Chippewa  Dave West 39539  Farr 395 30
 Quintessence  Q4 Family, LLP 32676  Frers 46 39
 Red Hawk  Ralph Hodek 77899  Santa Cruz 40 48
 Champosa   64  Mumm 30 51
 Mongoose  Tom Winterman     51
 Wylie Coyote  Mark Gross 31076  Wylie 40 63
 Arbitrage  Scott Erdman 18550  X1 Ton fractional sloop 63
 Northern Harrier  Chris Wells 84185  J 41 66
 Voyager  Mike Spence 41445  C&C 44 66
 Papa Gaucho  Keith Stauber 40205  J 35 69
 Dunluce  Bill/John McQuillan 40512  Schock 35 72
 Stars and Stripes  Jerry Dunn 15002  Nelson Marek 39 78
 Defiant   31889  Nelson Marek 36R 92
 Chellean  Mike Arvidson 16810  C&C 39 105
 Integrity   41076  Nassau 45 108
 Pennycress  Richard Clarke 74094  C&C 37 108
 Chanterelle      C&C 35 111
 Dark Star  D Adolps/S Trickey 73228  Laser 28 126

Top

 

 

 

 

Offshore Superior Triangle Scoring

July 31 - August 6, 2004  All Races Count

BOAT NAME

Bayfield

to

Thunder Bay

Thunder Bay

to

Houghton

Houghton

to

Bayfield

TOTAL

SCORE

PLACING
 Class A
 Chippewa 1 2 1 4 1
 Chewbacca 2 3 2 7 2
 Mongoose 4 4 3 11 3
 Quintessence 6 1 5 12 4
 Red Hawk 3 5 4 12 5
 Class B
 Papa Gaucho 2 1 3 6 1
 Northern Harrier 1 2 4 7 2
 Arbitrage 4 3 6 13 3
 Chellean 10 4 1 15 4
 Voyageur 3 7 5 15 5
 Wylie Coyote 5 6 7 18 6
 Stars and Stripes 10 10 2 22 7
 Dark Star 10 5 10 25 8
 Dunluce 10 10 10 30 9

Top

 

 

 

 

Offshore Series Scoring

Best 4 of 5 races

BOAT NAME

Race 1 Race 2

Race 3

Race 4

Race 5

TOTAL

SCORE

PLACING
 Class A
 Chippewa 1 2 1 2 1 5 1
 Chewbacca 2 1 2 3 2 7 2
 Quintessence 5 3 5 1 4 13 3
 Red Hawk 3 4 3 4 3 13 4
 Class B
 Papa Gaucho 4 1 2 1 2 6 1
 Northern Harrier 5 6 1 2 3 11 2
 Arbitrage 3 2 4 3 5 12 3
 Stars and Stripes 1 3 9 9 1 14 4
 Voyageur 2 5 3 6 4 14 5
 Wylie Coyote 6 7 5 5 6 22 6
 Dark Star 7 9 9 4 9 29 7
 Dunluce 9 4 9 9 9 31 8

Top

 

 

 

 

DULUTH TO BAYFIELD

 All Boats Race 1 TIME  
 BOAT NAME LMPHRF ELAPSED CORRECTED PLACE
 Class A
 Chippewa 30 8:29:31 7:56:31 1
 Chewbacca 3 8:22:25 8:19:07 2
 Red Hawk 48 9:35:10 8:42:22 3
 Class B
 Stars and Strips 78 9:55:55 8:30:07 1
 Voyager 66 10:18:10 9:05:34 2
 Arbitrage 63 10:15:10 9:09:10 3
 Papa Gaucho 69 10:27:20 9:11:26 4
 Northern Harrier 66 10:29:01 9:16:25 5
 Soros Cailin 168 12:44:27 9:39:39 6
 Wylie Coyote 63 12:00:07 10:50:49 7
 Dark Star 126 14:52:04 12:33:28 8

 

DULUTH TO BAYFIELD

 Offshore Boats Race 1 TIME  
 BOAT NAME LMPHRF ELAPSED CORRECTED PLACE
 Class A
 Chippewa 30 8:29:31 7:56:31 1
 Chewbacca 3 8:22:25 8:19:07 2
 Red Hawk 48 9:35:10 8:42:22 3
 Quintessence 39 DNS   5
 Class B
 Stars and Strips 78 9:55:55 8:30:07 1
 Voyager 66 10:18:10 9:05:34 2
 Arbitrage 63 10:15:10 9:09:10 3
 Papa Gaucho 69 10:27:20 9:11:26 4
 Northern Harrier 66 10:29:01 9:16:25 5
 Wylie Coyote 63 12:00:07 10:50:49 6
 Dark Star 126 14:52:04 12:33:28 7
 Dunluce 78 DNS   9

Top

 

 

 

 

AROUND THE ISLANDS

 All Boats Race 2 TIME  
 BOAT NAME LMPHRF ELAPSED CORRECTED PLACE
 Class A
 Champosa 51 17:19:04 14:25:31 1
 Chewbacca 3 16:34:55 14:31:46 2
 Chippewa 30 17:18:07 14:46:37 3
 Quintessence 39 18:28:29 15:50:41 4
 Red Hawk 48 20:05:00 17:14:36 5
 Class B
 Papa Gaucho 69 17:11:31 13:59:04 1
 Arbitrage 63 18:10:46 15:04:37 2
 Pennycress 108 20:08:40 16:15:16 3
 Defiant 92 20:07:09 16:30:33 4
 Stars & Stripes 78 19:58:32 16:36:38 5
 Dunluce 72 19:58:48 16:43:12 6
 Chanterelle 111 20:39:48 16:43:15 7
 Voyager 66 20:31:08 17:21:50 8
 Northern Harrier 66 20:32:43 17:23:50 9
 Wylie Coyote 63 20:31:33 19:25:24 10
 Integrity 108 25:11:13 21:17:49 11
 Soros Cailin 168 25:12:38 22:06:24 12
 Dark Star 126 DNS   13

 

AROUND THE ISLANDS

 Offshore Boats Race 2 TIME  
 BOAT NAME LMPHRF ELAPSED CORRECTED PLACE
 Class A
 Chewbacca 3 16:34:55 14:31:46 1
 Chippewa 30 17:18:07 14:46:37 2
 Quintessence 39 18:28:29 15:50:41 3
 Red Hawk 48 20:05:00 17:14:36 4
 Class B
 Papa Gaucho 69 17:11:31 13:59:04 1
 Arbitrage 63 18:10:46 15:04:37 2
 Stars & Stripes 78 19:58:32 16:36:38 3
 Dunluce 72 19:58:48 16:43:12 4
 Voyager 66 20:31:08 17:21:50 5
 Northern Harrier 66 20:32:43 17:23:50 6
 Wylie Coyote 63 20:31:33 19:25:24 7
 Dark Star 126 DNS   8

Top

 

 

 

 

BAYFIELD TO THUNDER BAY

 Distance 125.0 NM

 Start Time 11:100 CDT July 31, 2004

Results are calculated using EDT finish times.  This does not affect results when scoring by "Time-on-Distance"
 All Boats Race 3 TIME  
 BOAT NAME LMPHRF FINISH EDT CORRECTION CORRECTED PLACE
 Class A
 Chippewa 30 10:49:01 1:02:30 9:46:31 1
 Chewbacca 3 10:47:08 0:06:15 10:40:53 2
 Red Hawk 48 17:17:06 1:40:00 15:37:06 3
 Mongoose 51 17:38:24 1:46:15 15:52:09 4
 Quintessence 39 DNF     6
 Class B
 Northern Harrier 66 16:46:10 2:17:30 14:28:40 1
 Papa Gaucho 69 16:54:26 2:23:45 14:30:41 2
 Voyager 66 19:19:48 2:17:30 17:02:18 3
 Arbitrage 63 19:21:25 2:11:15 17:10:10 4
 Wylie Coyote 63 19:21:40 2:11:15 17:10:25 5
 Iselin 81 DNF     8
 Chellean 105 DNF     8
Stars & Stripes 78 DNS     10
Dark Star 126 DNS     10

*These are to be considered as unofficial results until confirmed by LSYA.

BAYFIELD TO THUNDER BAY

 Distance 125.0 NM

 Start Time 11:100 CDT July 31, 2004

Results are calculated using EDT finish times.  This does not affect results when scoring by "Time-on-Distance"
 Offshore Boats Race 3 TIME  
 BOAT NAME LMPHRF FINISH EDT CORRECTION CORRECTED PLACE
 Class A
 Chippewa 30 10:49:01 1:02:30 9:46:31 1
 Chewbacca 3 10:47:08 0:06:15 10:40:53 2
 Red Hawk 48 17:17:06 1:40:00 15:37:06 3
 Mongoose 51 17:38:24 1:46:15 15:52:09 4
 Quintessence 39 DNF     6
 Class B
 Northern Harrier 66 16:46:10 2:17:30 14:28:40 1
 Papa Gaucho 69 16:54:26 2:23:45 14:30:41 2
 Voyager 66 19:19:48 2:17:30 17:02:18 3
 Arbitrage 63 19:21:25 2:11:15 17:10:10 4
 Wylie Coyote 63 19:21:40 2:11:15 17:10:25 5
 Chellean 105 DNF     10
 Stars & Stripes 78 DNS     10
 Dark Star 126 DNS     10
 Dunluce 78 DNS     10

*These are to be considered as unofficial results until confirmed by LSYA.

Top

 

 

 

 

44 INTERNATIONAL RACE

THUNDER BAY TO HOUGHTON

 Distance 95.0 NM

 Start Time 10:00 CDT August 3, 2004

Results are calculated using EDT finish times.  This does not affect results when scoring by "Time-on-Distance"
 All Boats Race 4 TIME  
 BOAT NAME LMPHRF FINISH EDT CORRECTION CORRECTED PLACE
 Class A
 Quintessence 39 2:39:08 1:01:45 1:37:23 1
 Chippewa 30 2:25:10 0:47:30 1:37:40 2
 Chewbacca 3 1:51:35 0:04:45 1:46:50 3
 Mongoose 51 3:23:06 1:20:45 2:02:21 4
 Red Hawk 48 3:51:20 1:16:00 2:35:20 5
 Class B
 Papa Gaucho 69 3:20:19 1:49:15 1:31:04 1
 Northern Harrier 66 3:27:55 1:44:30 1:43:25 2
 Arbitrage 63 3:47:34 1:39:45 2:07:49 3
 Attitude 189 7:35:12 4:59:15 2:35:57 4
 Cadence 132 6:42:52 3:29:00 3:13:52 5
 Sled Hunter 96 5:52:00 2:32:00 3:20:00 6
 Chellean 105 6:19:19 2:46:15 3:33:04 7
 Felucca 162 7:50:02 4:16:30 3:33:32 8
 Checkmate 126 6:55:38 3:19:30 3:36:08 9
 Dark Star 126 7:22:57 3:19:30 4:03:27 10
 Wylie Coyote 63 5:53:29 1:39:45 4:13:44 11
 Voyager 66 6:34:58 1:44:30 4:50:28 12
 Iselin 81 9:53:20 2:08:15 7:45:06 13

 

44 INTERNATIONAL RACE

THUNDER BAY TO HOUGHTON

 Distance 95.0 NM

 Start Time 10:00 CDT August 3, 2004

Results are calculated using EDT finish times.  This does not affect results when scoring by "Time-on-Distance"
 Offshore Boats Race 4 TIME  
 BOAT NAME LMPHRF FINISH EDT CORRECTION CORRECTED PLACE
 Class A
 Quintessence 39 2:39:08 1:01:45 1:37:23 1
 Chippewa 30 2:25:10 0:47:30 1:37:40 2
 Chewbacca 3 1:51:35 0:04:45 1:46:50 3
 Mongoose 51 3:23:06 1:20:45 2:02:21 4
 Red Hawk 48 3:51:20 1:16:00 2:35:20 5
 Class B
 Papa Gaucho 69 3:20:19 1:49:15 1:31:04 1
 Northern Harrier 66 3:27:55 1:44:30 1:43:25 2
 Arbitrage 63 3:47:34 1:39:45 2:07:49 3
 Chellean 105 6:19:19 2:46:15 3:33:04 4
 Dark Star 126 7:22:57 3:19:30 4:03:27 5
 Wylie Coyote 63 5:53:29 1:39:45 4:13:44 6
 Voyager 66 6:34:58 1:44:30 4:50:28 7
 Dark Star 126 DNS     10
 Dunluce 78 DNS     10

Top

 

 

 

 

HOUGHTON TO BAYFIELD

 Distance 97.0 NM

 Start Time 12:00 CDT August 6, 2004

Results are calculated using CDT finish times.  This does not affect results when scoring by "Time-on-Distance"
 All Boats Race 5 TIME  
 BOAT NAME LMPHRF FINISH CDT CORRECTION CORRECTED PLACE
 Class A
 Chippewa 30 6:08:36 0:48:30 5:20:06 1
 Chewbacca 3 6:12:03 0:04:51 6:07:12 2
 Mongoose 51 13:21:44 1:22:27 11:59:17 3
 Red Hawk 48 13:30:56 1:17:36 12:13:20 4
 Quintessence 39 13:22:25 1:03:03 12:19:22 5
 Class B
 Chellean 105 13:45:56 2:49:45 10:56:11 1
 Stars & Stripes 78 13:27:06 2:06:06 11:21:00 2
 Papa Gaucho 69 13:25:49 1:51:33 11:34:16 3
 Northern Harrier 66 13:24:24 1:46:42 11:37:42 4
 Voyager 66 13:34:43 1:46:42 11:48:01 5
 Arbitrage 63 13:37:18 1:41:51 11:55:27 6
 Wylie Coyote 63 13:40:00 1:41:51 11:58:09 7
 Iselin 81 DNF      9
 Dark Star 126 DNS     10

 

HOUGHTON TO BAYFIELD

 Distance 97.0 NM

 Start Time 12:00 CDT August 6, 2004

Results are calculated using CDT finish times.  This does not affect results when scoring by    "Time-on-Distance"
 Offshore Boats Race 5 TIME  
 BOAT NAME LMPHRF FINISH CDT CORRECTION CORRECTED PLACE
 Class A
 Chippewa 30 6:08:36 0:48:30 5:20:06 1
 Chewbacca 3 6:12:03 0:04:51 6:07:12 2
 Mongoose 51 13:21:44 1:22:27 11:59:17 3
 Red Hawk 48 13:30:56 1:17:36 12:13:20 4
 Quintessence 39 13:22:25 1:03:03 12:19:22 5
 Class B
 Chellean 105 13:45:56 2:49:45 10:56:11 1
 Stars & Stripes 78 13:27:06 2:06:06 11:21:00 2
 Papa Gaucho 69 13:25:49 1:51:33 11:34:16 3
 Northern Harrier 66 13:24:24 1:46:42 11:37:42 4
 Voyager 66 13:34:43 1:46:42 11:48:01 5
 Arbitrage 63 13:37:18 1:41:51 11:55:27 6
 Wylie Coyote 63 13:40:00 1:41:51 11:58:09 7
 Dark Star 126 DNS     10
 Dunluce 78 DNS     10

Top